Fireproof Safes in Saudi Arabia — Full Range & Prices
Compare every fireproof safe Gulf Safes stocks, with sizes, lock types and prices in SAR (incl. 15% VAT). Korean asset safes give dependable fire & theft protection at the best value; European Valberg models add a certified LFS 60P / EN 15659 fire rating for up to 60 minutes of protection. All genuine, VAT-invoiced, with delivery to Riyadh, Jeddah, Dammam, Khobar, Mecca and Medina.
Korean asset safes (fire & theft)
| Model | Weight | External (H×W×D) cm | Lock | Price (incl. VAT) |
|---|---|---|---|---|
| Gulfsafes Safe 37K | 37 kg | 31 × 42 × 35.5 | Two Keys | S.R 805 |
| Gulfsafes Safe 37T | 37 kg | 31 × 42 × 35.5 | Digital & Key | S.R 1,093 |
| Gulfsafes Safe 57K | 57 kg | 50 × 35 × 42.5 | Two Keys | S.R 1,093 |
| Gulfsafes Safe 57T | 57 kg | 50 × 35 × 42.5 | Digital & Key | S.R 1,208 |
| Gulfsafes Safe 85K | 90 kg | 61 × 50 × 47 | Two Keys | S.R 1,610 |
| Gulfsafes Safe 85T | 90 kg | 61 × 50 × 47 | Digital & Key | S.R 1,955 |
| Gulfsafes Safe 105K | 105 kg | 67 × 50 × 47 | Two Keys | S.R 1,783 |
| Gulfsafes Safe 105T | 105 kg | 67 × 50 × 47 | Digital & Key | S.R 2,070 |
| Gulfsafes Safe 140K | 140 kg | 75 × 53 × 51 | Two Keys | S.R 2,243 |
| Gulfsafes Safe 140T | 140 kg | 75 × 53 × 51 | Digital & Key | S.R 2,530 |
| Gulfsafes Safe 180K | 180 kg | 88 × 59 × 50.5 | Two Keys | S.R 2,875 |
| Gulfsafes Safe 180T | 180 kg | 88 × 59 × 50.5 | Digital & Key | S.R 3,220 |
| Gulfsafes Safe 210K | 210 kg | 100 × 60 × 53 | Two Keys | S.R 3,910 |
| Gulfsafes Safe 270K | 270 kg | 118.5 × 70 × 63 | Two Keys | S.R 4,543 |
| Gulfsafes Safe 335K | 335 kg | 138.5 × 70 × 63 | Two Keys | S.R 5,693 |
| Gulfsafes Safe 485K | 485 kg | 168.5 × 80 × 63 | Two Keys | S.R 7,705 |
| Gulfsafes Safe 485T | 485 kg | 168.5 × 80 × 63 | Digital & Key | S.R 7,935 |
| Gulfsafes Safe 620T | 620 kg | 171.5 × 115 × 64 | Digital & Key | S.R 12,501 |
Valberg fire safes (Bulgaria · LFS 60P / EN 15659)
| Model | Weight | External (H×W×D) cm | Lock | Fire rating | Price (incl. VAT) |
|---|---|---|---|---|---|
| FRS32 EL + KL Valberg | 38 kg | 31.5 × 44.5 × 42.5 | Electronic + Key | LFS 60P (EN 15659) | S.R 1,265 |
| FRS51 EL + KL Valberg | 54 kg | 51 × 44.5 × 42.5 | Electronic + Key | LFS 60P (EN 15659) | S.R 1,438 |
| FRS51 KL + KL Valberg | 54 kg | 51 × 44.5 × 42.5 | Two Keys | LFS 60P (EN 15659) | S.R 1,323 |
| FRS67 EL + KL Valberg | 86 kg | 71.3 × 48.5 × 45 | Electronic + Key | LFS 60P (EN 15659) | S.R 2,185 |
| FRS67 KL + KL Valberg | 86 kg | 71.3 × 48.5 × 45 | Two Keys | LFS 60P (EN 15659) | S.R 2,036 |
| FRS93 EL + KL Valberg | 138 kg | 97.2 × 56.5 × 45 | Electronic + Key | LFS 60P (EN 15659) | S.R 4,542.50 |
| FRS120 EL + KL Valberg | 290 kg | 124.9 × 71.1 × 58 | Electronic + Key | LFS 60P (EN 15659) | S.R 6,900 |
| FRS165 EL + KL Valberg | 390 kg | 170 × 71.1 × 58 | Electronic + Key | LFS 60P (EN 15659) | S.R 8,625 |
Also in this category
- FSB 1993 Double Door Safe — Fire & burglary double-door (Bulgaria) · S.R 18,400
- Valberg BM 1993 — Fire-insulated double-door (Bulgaria) · S.R 8,625
- FIN-H10T Hotel Safe — Compact electronic hotel safe · S.R 345
Prices include 15% VAT; ex-VAT pricing and a tax invoice are shown at checkout. Need help choosing a size? Call +966 55 162 8281 or use the “Question” button on any product.
Model: Gulfsafes Safe 57T
Gulfsafes Safe 57T
Product Features
A long range of Safes are designed to
meet a variety of home & business uses. Gulfsafes safes
keep your precious belongings secure & protected
from fire & theft.
· Model: Gulfsafes Safe 57T.
· External cm (HxWxD): 50 × 35 × 42
..
S.R 1,208
Ex Tax:S.R 1,050
Model: Gulfsafes Safe 620T
Product Description
Discover the Ultimate in Security with Gulfsafes Safes
Whether for your home or business, Gulfsafes offers a wide range of safes designed to meet your unique needs. Our safes provide unparalleled protection for your most valuable belongings, safeguarding them from fire, the..
S.R 12,501
Ex Tax:S.R 10,870
Model: Gulfsafes Safe 85K
Gulfsafes Safe 85K
Product Features
A long range of Safes are designed to
meet a variety of home & business uses. Gulfsafes safes
keep your precious belongings secure & protected
from fire & theft.
Model: Gulfsafes Safe 85K
External cm (HxWxD): 61 × 45 × 46
Internal cm (HxWx..
S.R 1,610
Ex Tax:S.R 1,400
Model: Gulfsafes Safe 85T
Gulfsafes Safe 85T
Product Features
A long range of Safes are designed to
meet a variety of home & business uses. Gulfsafes safes
keep your precious belongings secure & protected
from fire & theft.
Model: Gulfsafes Safe 85T
External cm (HxWxD): 61 × 45 × 46
Internal cm (HxWx..
S.R 1,955
Ex Tax:S.R 1,700
Model: Valberg BM 1993
Brandmauer (double door safes) – Valberg BM 1993
Double wall construction, the gap between the inner and outer walls is filled with heat insulating material which protects the contents from fire.
Door opening angle up to 180 degrees due to external hinges.
Accessories: Inner compartment, t..
S.R 8,625
Ex Tax:S.R 7,500